|
|
|||||||

The shoe that started it all... the iconic Vans Classic Slip-On.
Canvas, leather or suede slip-on deck shoe with Vans' classic Off the Wall outsole.
Durable upper for long lasting wear.
Padded collar and footbed for added comfort, fit, and superior shock absorption.
Cotton drill lining for excellent breathability and extra comfort.
Die-cut EVA insert for added support.
Vulcanized sole attachment.
Gum rubber outsole with Vans' signature waffle tread.
Q3.00 oz.
Product measurements were taken using size Men's 8.5, Women's 10. Please note that measurements may vary by size.
The Vans Classic Slip-On doesn't really need a description. You've already owned, like, six pairs. Less moving parts in action, the Slip-On gives you slacker comfort with overachiever grip. A mouthwatering variety of tasty colors and patterns let you express yourself, and the SBR wafflegrip sole keeps you stuck firmly to your deck. Simplify your life with the Classic Slip-On.
This description was also provided by: Dogfunk
Canvas or leather, slip-on deck shoe with Vans' classic Off the Wall outsole.

Your feet will enjoy the simplicity of Vans' classic slip-ons - just glide them in and you're good to go! Vans' slip-ons are the real deal, the foundation for our heritage since 1966. Quality canvas upper and our signature waffle bottom sole.
Vans Classic slip-on deck shoes. Canvas upper. Padded collar and footbed. Vulcanized rubber midsole. Vans side label. Rubber Vans "Off The Wall" heel badge. Gum rubber "waffle" outsole. Imported.
Vans’ most popular shoe, the Classic is a classic and classic’s forever remain classics. Collect them all.
| Country of Origin: | China |
|---|---|
| Lacing: | N / A |
| Manufacturer Warranty: | 1 Year |
| Material: | Various |
| Recommended Use: | Skating, casual, hopping on one foot |
| Sole: | SBR Rubber |
|
View other products from Vans classified in Women's > Skate. View all products from Vans.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Vans Women's Classic Slip-On Core Classics | $41.95 | |
| Vans Women's Classic Slip-on Casual Shoe | $39.99 | |
| Vans Women's Classic Slip-On White | $41.99 |
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Color | Width, Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium, 3.5 | Medium, 4 | Medium, 4.5 | Medium, Men's 3.5, Women's 5 | Medium, 5 | Medium, Men's 4, Women's 5.5 | Medium, 5.5 | Medium, 6 | Medium, Men's 4.5, Women's 6 | Medium, Men's 5, Women's 6.5 | Medium, 6.5 | Medium, 7 | Medium, Men's 5.5, Women's 7 | Medium, 7.5 | Medium, Men's 6, Women's 7.5 | Medium, Men's 6.5, Women's 8 | Medium, 8 | Medium, Men's 7, Women's 8.5 | Medium, 8.5 | Medium, Men's 7.5, Women's 9 | Medium, 9 | Medium, 9.5 | Medium, Men's 8, Women's 9.5 | Medium, Men's 8.5, Women's 10 | Medium, 10 | Medium, Men's 9, Women's 10.5 | Medium, 10.5 | Medium, Men's 11 | Medium, 11 | Medium, Men's 9.5, Women's 11 | Medium, Men's 11.5 | Medium, 11.5 | Medium, Men's 10, Women's 11.5 | Medium, Men's 12 | Medium, 12 | Medium, Men's 10.5, Women's 12 | Medium, Men's 13 | Medium, 13 | N/A, 5 | N/A, 5.5 | N/A, 6 | N/A, 6.5 | N/A, 7 | N/A, 7.5 | N/A, 8 | N/A, 8.5 | N/A, 9 | N/A, 9.5 | N/A, 10 | N/A, 10.5 | N/A, 11 | N/A, 11.5 | N/A, 12 | |
| (Multi Heart) True White / Red | 21.85 | 21.85 | 21.85 | 21.85 | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Multi Skull) Black / True White | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Trans Flora) Coffee / Mango | 27.31 | 27.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Candy Hearts) Black / Paisley Purple | 23.00 | 23.00 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Candy Hearts) True White / Paisley Purple | 21.85 | 21.85 | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Duo Stripes) True White / Aurora Pink | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Maneater) Black / Prism Pink | 21.85 | 21.85 | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Medium Dots) True White / Leprechaun Green | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Multi Checkerboard) Black / Mineral | 20.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Multi Checkerboard) Black / Royal Blue | 20.70 | 20.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Multi Heart Friction Tape) True White / Red | 21.85 | 21.85 | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Multi Lips) True White / Fandango Pink | 21.85 | 21.85 | 21.85 | 21.85 | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Pink Flamingos) True White / Neon Pink | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Polka Dots) Black / Pewter | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Polka Dots) Black Lavender Mist | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Polka Dots) Chili Pepper / Incense | 21.85 | 21.85 | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Swirls) Black / Super Pink | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Vanosaur) True White / Pink Lightning | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| Alcazar | 27.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcazar #712 / Fandango Pink | 27.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcazar #714 / Black | 27.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elisa Col #803 / Aquatic | 27.31 | 27.31 | 27.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Checkerboard) Demitasse / Black | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Checkerboard) Demitasse / Rubber | 22.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alice Bluette / Deep Blue | 27.31 | 27.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alice Nocciola / Burro | 27.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis / Khaki | 34.95 | 34.95 | 34.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Multi Cherries) Black / Red | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Daiquiri Green | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaded Spruce / Tile Blue Geo Hibiscus | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Germs) Black / Blue Atoll | 27.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Star Spangly) True White / Blue Coral | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebony / Pagoda Blue Suede-Corduroy | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | ||||||||||||||||||||||||||||||||||
| (Checkerboard) Classic Blue / Black | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Checkerboard) French Blue | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Angle Stripe Lining) Dress Blues / True White | 24.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Mega Check) Royal Blue | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | ||||||||||||||||||||||||||||||||||||||||||||
| Checkerboard / Liberty / Black | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Mega Check) Shadow Purple | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Checkerboard) True White / Deep Purple | 22.70 | 22.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fandango Pink / True White | 42.00 | 42.00 | 42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Multi Check) Pink Lightning | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Plaid Tweed) Milky Blue | 41.5641.56 | 41.5641.56 | 41.5641.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Satin) Black | 28.41 | 28.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Misty Blue / Wht Pincheck Lined | 28.95 | 28.95 | 28.95 | 28.95 | 28.95 | 28.95 | 28.95 | 28.95 | |||||||||||||||||||||||||||||||||||||||||||||
| (Big Star Spangly) Pearl Grey / Deep Lichen Green | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Checkerboard) Gothic Grape / Black | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Floral Skull) Black / True White / Black | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Herringbone) Black / True White | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | ||||||||||||||||||||||||||||||||||
| (Miira Angel) Glacier Gray / Cockatoo / Black | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Multi Check) Pewter / Blue Haze | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Multi Skull) Black / Rich Gold | 21.85 | 21.85 | 21.85 | 21.85 | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Paint By Number) Seal Brown / Begonia Pink | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Pink Flamingos) Black / Neon Pink | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Polka Dots) True White / Black | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Scorpio Paisley) True White / Neon Purple | 24.58 | 24.58 | 24.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Scorpio Paisley) True White / Orange Popsicle | 24.58 | 24.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Skull Rose Tattoo) Black / Red | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Star Spangly) Black / True White | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Star Spangly) Pearl Grey / Deep Lichen | 21.85 | 21.85 | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Star Spangly) True White / Chili Pepper | 21.85 | 21.85 | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (TM Plaid 09) True White / Blue Moon | 22.70 | 22.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Zebra Herd) Black / Aurora Pink | 21.85 | 21.85 | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Zebra Herd) True White / Red | 21.85 | 21.85 | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Black / Black | 41.99 | 41.99 | 41.99 | 41.99 | 41.99 | 41.99 | 41.99 | 41.99 | 41.99 | 41.99 | 41.99 | 41.99 | 41.99 | 41.99 | 41.99 | ||||||||||||||||||||||||||||||||||||||
| Black / Fog (Checkerboard) | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| Black / Pewter Checkerboard | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Checkerboard) Black / Black | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Water Color Skull) Black / Muli Color / Black | 22.46 | 22.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Chalked) Black | 22.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Checkerboard) Bdream Blue / Lake Blue | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Checkerboard) Prism Pink / Fandango Pink | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Chex & Cherries) Black / Red | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Crespi) Black Pinstripe | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | ||||||||||||||||||||||||||||||||||
| (Fido) Black / Neon Pink | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Fido) Black / True White | 21.85 | 21.85 | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Mega Check) Sycamore | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | ||||||||||||||||||||||||||||||||||
| (Multi Checkerboard) Red / Prism Pink | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Multicheck)Blue Surf / Excalibur | 33.5633.56 | 33.5633.56 | 33.5633.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Paisley Skulls) Prism Pink / Black | 21.85 | 21.85 | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Peace Warped Tour) Bittersweet / True White | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Skullbutterfly) Bison / Peacock Blue | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Skullbutterfly) Black / True White | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Slayer) Black | 28.41 | 28.41 | 28.41 | 28.41 | 28.41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Transflora) Black / Rose Wine | 27.31 | 27.31 | 27.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Tri Binding) Liberty / Leprechaun | 41.9541.95 | 41.9541.95 | 41.9541.95 | 41.9541.95 | 41.9541.95 | 41.9541.95 | 41.9541.95 | 41.9541.95 | |||||||||||||||||||||||||||||||||||||||||||||
| (Vans Pukas) Dachshund / Black | 27.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Vans Pukas) Leprechaun / Ceylon Yellow | 27.31 | 27.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Word Chex) Black / Super Pink | 21.85 | 21.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Patent | 28.41 | 28.41 | 28.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Pepper / Black | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | ||||||||||||||||||||||||||||||||||
|
|
| Ravi r at Zappos.com on 01/14/2010 | |
| Rating: | |
| Zappos has the best customer service I have come across in a long time. I have ordered the Vans Slip-On shoes which were shipped and arrived on the specified date. I had to send them back and re-order due to ordering a wrong size. The call was taken so gracefully and provided with a return address label and free shipping and correct size was shipped overnight. I really appreciate their professional as well as polite response. I really felt I did the right thing in ordering stuff from Zappos and will be doing it again and again. Congratulations Zappos on your extraordinary customer service and the range of merchandise, which I felt was reasonably priced. | |
| Bev B at Zappos.com on 12/26/2009 | |
| Rating: | |
| I ordered the wrong size for my boyfriend so a return was needed. A return label was printed right off my computer and I was notified via email when store credit was issued to me since I just needed a different size. When I reordered I called the customer service line to make sure I applied the store credit correctly. I was told I was upgraded to a VIP status and I received the reorder the very next day! The shoes look great, my boyfriend loves them and wears them almost every day! Thanks Zappos for your outstanding customer service and quality product! I will buy again! | |
| Anonymous at Zappos.com on 12/19/2009 | |
| Rating: | |
| Vans Classic Slip-Ons worked for me in 1989 as a kid and they\'re just as good now. The heel resists buckling when slipping the shoe on and off, and the elastic remains resilient even when using this shoe as a daily wearer. Even though this is a slip-on, I\'ve walked miles in them at a time and my feet were okay. They don\'t have the same support as a lace up or buckles, but they\'re tight enough to ride a bike in. Expect the white sole to get a little dirty if you wear them in the rain. All in all, a great buy. | |
| Maca b at Zappos.com on 10/30/2009 | |
| Rating: | |
| I bought this for my husband. It's his second pair and I have 2 pairs also. We love them. Extremely comfortable and fun! They get a little worn out after a few months, because it's impossible not to wear them every day. He is a M 8.5/9 and here we went with the 8.5. Little snug with the first pair, but perfect after a while. Second pair fit perfectly immediately. I'm a W 8 and they were slightly big for me. But I don't know if the 7.5 would have been better. I love them anyway and wear them all the time. | |
| Misty p at Zappos.com on 12/11/2009 | |
| Rating: | |
| Shoes so fast you'll freak. The first time I ordered my son shoes the 1st day of school, actually I placed the order at 11:30 p.m. I went to work at 12 p.m. the next day and the shoes were there; the girls told me they got there at 10:30 a.m. 11 hours! I was shocked and confused, but after talking to my clients some of them had had the same experience. It happened again and the third time it was almost 24 hours, but I think that was only because no one was at work that a.m. | |
| Anonymous at Zappos.com on 12/04/2009 | |
| Rating: | |
| I received my mega check royal blue shoes of this kind not too long ago and they are awesome. I can\'t even describe how comfy they are, and they run completely true to size. They will match with basically anything I have because they are blue (blue jeans, but not the color of any real jeans which is good) and they don\'t have a white sole so I don\'t have to worry about how weird they would look if I decide to wear black. They\'re super. | |
Vans Classis slip-ons are well, classic. | |
| Briana at Dogfunk on 04/02/2009 | |
| Rating: | |
Not much to say, but my parents wore these shoes, and now, so do I. This is my everyday shoe. They fit my feet well because I have narrow feet, but to be honest they stretch, so they can fit any foot. I also have high arches and while these shoes have zero arch support, it doesn't seem to bother me in the least. Granted I wouldn't go running in these tennies. Great style and a there's a flavor for everyone! | |
| Anonymous at Zappos.com on 12/13/2009 | |
| Rating: | |
| I ordered these for my 14-year old son. He loves them. They were comfortable right from the box and he got many compliments on them the first few weeks. The color is certainly more toward purple than we expected, but that was great as far as my son was concerned. Purple is pretty "in" as a complementary color for young teen boys, I guess. He's had them for over a month and they seem to be holding up well, too. | |
New Vans | |
| awesome awesome awesome! at Backcountry.com on 01/17/2005 | |
| Rating: | |
I received my vans about 2 weeks ago, and I absolutely LOVE them! They're so out there and weird, and they're very comfortable and cute in their own way. They're great for skating, the grips really rock, but you can feel everything through the canvas, but they are so neat looking! It's like cars, if you have the opportunity to by new ones, go for the classics! They're so original! Rock on! | |
Classic-ly delicious | |
| Kristin Piccirillo at Dogfunk on 02/28/2007 | |
| Rating: | |
I've written about the men's ones already (hint: They are the same shoes!) but figured I wanted to/needed to expound about these shoes because, really, you can't go wrong with a pair of these. They have style (dots/stripes/checks!), they have comfort (I've worn them many days in a row, and love them) and they fit true to size (the exchange rate, of course). | |
| Anonymous at Zappos.com on 11/16/2009 | |
| Rating: | |
| These shoes were great, while they lasted. I got the Vans Iron Maiden slip-ons and while they were extremely comfy and looked insane, they destroyed themselves very quickly, but I was skating a lot when I got them cause my friend had just gotten a quarter pipe. So maybe it was because I was skating. I recommend these to any non-skater who just wants a really comfy shoe. | |
| Anonymous at Zappos.com on 09/17/2009 | |
| Rating: | |
| I literally have never had a shoe disintegrate into pieces more quickly than these. These were not heavily used and still were needing to be trashed within a couple months. Bummer because they are cute and also because this kind of poorly made stuff fills up landfills and wastes money and materials. Would not recommend these. | |