
We pay your Sales Tax now through Monday! Stand out a little in the ultra comfortable women’s UGG® Classic Stripe Knit boot. This warm and cozy wool blend pull on boot has a sheepskin sock-lining that wicks moisture leaving feet dry and a comfortable molded EVA outsole that provides traction and durability.
She'll stay cozy and make a playful fashion statement in the UGG Australia Kids' Classic Stripe Cable Knit boot. Finished with a rib-knit collar, the wool/acrylic upper surrounds her foot in comfort as cozy as her favorite sweater. Plush sheepskin adds breathable comfort in a range of temperatures, while the EVA midsole and outsole cushion every step she takes in the UGG Australia Kids' Classic Stripe Cable Knit boot.
|
View other products from Ugg classified in Girl's > Boots. View all products from Ugg.
|
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Ugg ''Classic Tall Stripe Cable Knit'' Pull On Boot - Women's | $149.99 |
This product is available in the following colors:
Click any color to show the product in that color
|
| Petunia-Cream |
| Navy-Cream |
|
| Ultramarine |
| Baby Pink / Heatered Grey |
|
| Fuchsia / Cream |
| Black |
|
| Chocolate |
| Cream / Heathered Grey |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
This product offers different widths, to click to display them.
| Size | Color | |||||||
|---|---|---|---|---|---|---|---|---|
| Petunia-Cream | Ultramarine | Fuchsia / Cream | Chocolate | Navy-Cream | Baby Pink / Heatered Grey | Black | Cream / Heathered Grey | |
| 1 | 71.99 | 71.99 | 71.99 | 71.99 | ||||
| 2 | 71.99 | 71.99 | 71.99 | 71.99 | 71.99 | |||
| 3 | 71.99 | 71.99 | 71.99 | 71.99 | 71.99 | |||
| 4 | 71.99 | 71.99 | 71.99 | |||||
| 5.0(Medium) | 139.95 | 139.95 | 139.95 | |||||
| 6.0(Medium) | 139.95 | 139.95 | 139.95 | |||||
| 7.0(Medium) | 139.95 | 139.95 | 139.95 | |||||
| 8.0(Medium) | 139.95 | 139.95 | 139.95 | |||||
| 9.0(Medium) | 139.95 | 139.95 | 139.95 | |||||
| 10.0(Medium) | 139.95 | 139.95 | 139.95 | |||||
| 10 | 71.99 | |||||||
| 11 | 71.99 | 71.99 | ||||||
| 11.0(Medium) | 139.95 | |||||||
| 12 | 71.99 | |||||||
| 13 | 71.99 | 71.99 | 71.99 | 71.99 | 71.99 | |||
| No reviews are available for this product. |
|