
Whether your day involves power commuting to work, racing across campus to class, or just enjoying life in the fast lane, you want a shoe that can keep up. This lace-up athletic shoe from Skechers is designed for just that, featuring a smooth leather upper for durability, side stretch panels for a relaxed fit, and a removable insole for support. The soft fabric lining lends even more comfort, while a lightweight, shock-absorbing midsole and rubber sole keep you steady on your feet
Slip into the supreme comfort and rugged style of these Skechers sneakers.
Treasure the style and comfort of the SKECHERS Artifact sneaker. Leather upper in a casual sneaker with stitching, overlay and contrast side stripe details. Lace up front, stretch "Relaxed Fit" side panels. Lace up front. Removable Comfort Step cushioned insole. Fabric lining, super lightweight shock absorbing midsole. Traction patterned outsole. Available Colors: White/Navy, Black/Brown.
|
View other products from Skechers classified in Men's > Sneakers. View all products from Skechers.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Skechers
Men's
Artifact Sneakers (3 retailers) |
$34.95 - $64.95 | |
| Skechers Men's Artifact Casual Lace-up | $69.95 | |
| Skechers Men's Artifact Slip-On Slip-On | $69.95 | |
| Skechers
Men's
Artifact SR (2 retailers) |
$74.95 - $79.95 |
This product is available in the following colors:
Click any color to show the product in that color
| Dark Brown | Black / Red | ||
| Black | Black / Taupe | ||
| Camel | White / Navy | ||
| Black / Brown | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||||||
|---|---|---|---|---|---|---|---|
| D, Dark Brown | D, Black | D, Camel | M, Black / Brown | M, Black / Red | M, Black / Taupe | M, White / Navy | |
| 6.5 | 69.95 | 69.95 | 69.95 | 64.95 | 64.95 | ||
| 7 | 69.95 | 69.95 | 69.95 | 64.95 | 39.10 | 64.95 | |
| 7.5 | 69.95 | 69.95 | 69.95 | 64.95 | 64.95 | ||
| 8 | 69.95 | 69.95 | 69.95 | 64.95 | 65.45 | 64.95 | |
| 8.5 | 69.95 | 69.95 | 69.95 | 64.95 | 64.95 | ||
| 9 | 69.95 | 69.95 | 64.95 | 64.95 | |||
| 9.5 | 69.95 | 69.95 | 69.95 | 64.95 | 64.95 | ||
| 10 | 69.95 | 69.95 | 64.95 | 65.45 | 64.95 | ||
| 10.5 | 69.95 | 69.95 | 69.95 | 64.95 | 64.95 | ||
| 11 | 69.95 | 69.95 | 69.95 | 64.95 | 65.45 | 64.95 | |
| 11.5 | 69.95 | 69.95 | 69.95 | 64.95 | 65.45 | ||
| 12 | 69.95 | 69.95 | 64.95 | 64.95 | |||
| 13 | 69.95 | 69.95 | 64.95 | 64.95 | |||
| 14 | 69.95 | 69.95 | 69.95 | 65.45 | |||
| No reviews are available for this product. |
|