Transition easily from wet to dry environments in the Salomon Sport Amphibian, built for canoers, kayakers, canyoneers and adventure racers Quick drying synthetic and airmesh upper Custom Heel Fit (R) System Kevlar Quicklace (R) lacing system Quick draining portals Contagrip (R) high traction outsole with maximum smooth surface grip inner pods and durable hard rubber outer pods for edging
Get ready for the summertime heat with Salomon's amphibian shoes, perfect for the river or the trail, best of all, a combination of both!
This description was also provided by: USOutdoor.com
|
View other products from Salomon classified in Women's > Hiking. View all products from Salomon.
|
This product is available in the following colors:
Click any color to show the product in that color
| Detroit / Detroit / Eucalyptus | Detroit / Eucalyptus | ||
| Ciment Blue / Midgrey / White | Mid Grey / Pewter / Flea |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | |||||
|---|---|---|---|---|---|---|
| B, Detroit / Detroit / Eucalyptus | B, Ciment Blue / Midgrey / White | B, Mid Grey / Pewter / Flea | M, Detroit / Eucalyptus | N/A, Detroit / Detroit / Eucalyptus | N/A, Ciment Blue / Midgrey / White | |
| 5 | 51.00 | |||||
| 5.5 | 51.00 | |||||
| 6 | 51.00 | 51.00 | 69.99 | 67.95 | ||
| 6.5 | 51.00 | 67.95 | ||||
| 7.5 | 51.00 | 67.95 | ||||
| 8.5 | 51.00 | 51.00 | ||||
| 9 | 51.00 | 51.00 | 67.95 | |||
| 9.5 | 51.00 | 51.00 | ||||
| 10 | 51.00 | 51.00 | 67.95 | |||
| 10.5 | 51.00 | 51.00 | ||||
| 11 | 51.00 | |||||
| 12 | 51.00 | 51.00 | ||||
| No reviews are available for this product. |
|