
Your budding fashionista will adore these sweet shoes. A suede upper features pleating at the vamp, along with criss-crossing buckled straps. A tiny wedge and patterned sole ensures your little one wont be slipping up style-wise or slipping on the pavement anytime soon.

A sweet treat for little feet.
Easy to wear style.
Suede upper with buckle detail.
Metallic lining.
Lightly padded footbed for comfort.
Texturized sole for comfort.
Q heel.
V.00 oz.
Product measurements were taken using size 2 Youth. Please note that measurements may vary by size.
|
View other products from Nine West classified in Girl's > Fashion. View all products from Nine West.
|
This product is available in the following colors:
Click any color to show the product in that color
| Brown / brown Suede | Steel Grey / Pewter | ||
| Chocolate / Chocolate | Black / Black | ||
| Black / black Suede | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||||
|---|---|---|---|---|---|
| M, Chocolate / Chocolate | M, Steel Grey / Pewter | M, Black / Black | N/A, Brown / brown Suede | N/A, Black / black Suede | |
| 1 | 46.00 | 46.00 | 46.00 | ||
| 1 M US Little Kid | 39.95 | ||||
| 1.5 | 46.00 | 46.00 | 46.00 | ||
| 2 | 46.00 | 46.00 | 46.00 | ||
| 2.5 | 46.00 | 46.00 | 46.00 | ||
| 3.5 | 46.00 | 46.00 | 46.00 | ||
| 3.5 M US Big Kid | 39.95 | ||||
| 4 M US Big Kid | 39.95 | ||||
| 4 | 46.00 | 46.00 | 46.00 | ||
| 4.5 | 46.00 | 46.00 | 46.00 | ||
| 4.5 M US Big Kid | 39.95 | 39.95 | |||
| 5 M US Big Kid | 39.95 | ||||
| 5 | 46.00 | 46.00 | 46.00 | ||
| 12.5 | 46.00 | 46.00 | 46.00 | ||
| 13 | 46.00 | 46.00 | 46.00 | ||
| 13.5 | 46.00 | 46.00 | 46.00 | ||
| No reviews are available for this product. |
|