The Nike Zoom Trainer Essential training shoe features a lightweight, breathable mesh upper with an adjustable, external and dynamic midfoot support strap. Lateral forefoot support strap adds stability. Low-profile, lightweight injected unitsole, heel Nike Zoomâ„¢ unit. Flex grooves provide maximum forefoot flexibility. Non-marking, environmentally preferred rubber pods with a gym traction outsole offers flexibility, durability and support where you need it. Wt. 7.6 oz.
This description was also provided by: Eastbay

The sleek design of the Nike Zoom Trainer Essential II Women's Shoe offers you support and cushioning so you can take charge of your rigorous sessions.
This description was also provided by: Altrec
Dynamic midfoot strap lends support to a breathable open-mesh cross trainer designed with responsive Zoom cushioning and a natural-motion sole for added flexibility.
|
View other products from Nike classified in Women's > Running. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Nike
Women's
Zoom Trainer Essential (4 retailers) |
$45.16 - $59.99 | |
| Nike
Women's
Zoom Trainer Essential Leather (2 retailers) |
$77.99 |
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M, Pink | M, White / silver / blue | M, Black / silver / violet | M, Metallic Silver / volt | N/A, Del Sol / White / Metallic Silver / Baltic Blu | N/A, Baltic Blue / Metallic Silver / New Magenta | N/A, Black / Purple | N/A, Blue / Silver | N/A, New Magenta / White / Metallic Silver / Del So | N/A, Black / Vivid Pink / Black | N/A, White / White / Metallic Silver / Baltic Blue | N/A, Black / Black / Metallic Silver / New Magenta | N/A, Grand Purple / White / Metallic Silver / Chall | N/A, White / Silver / Blu | N/A, Chall Red / White / Metallic Silver / Grand Pu | |
| 5 | 51.90 | 51.90 | 51.90 | 51.90 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | |||||||
| 5.5 | 51.90 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 64.99 | 59.9959.99 | ||||||||
| 6 | 51.90 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | ||||||||||
| 6.5 | 51.90 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 64.99 | ||||||||||
| 7 | 59.9959.99 | 78.00 | 59.9959.99 | ||||||||||||
| 7.5 | 51.90 | 51.90 | 78.00 | 77.95 | 59.9959.99 | 59.9959.99 | |||||||||
| 8 | 51.90 | 51.90 | 78.00 | 59.9959.99 | 59.9959.99 | 64.99 | |||||||||
| 8.5 | 51.90 | 51.90 | 51.90 | 51.90 | 78.00 | 59.99 | 59.9959.99 | ||||||||
| 9 | 51.90 | 51.90 | 59.9959.99 | ||||||||||||
| 9.5 | 77.95 | 59.9959.99 | 64.99 | ||||||||||||
| 10 | 51.90 | 51.90 | 59.9959.99 | 59.9959.99 | 59.9959.99 | ||||||||||
| 10.5 | 51.90 | 51.90 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | |||||||||
| 11 | 51.90 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | ||||||||||
| 11.5 | 51.90 | 51.90 | 59.9959.99 | 59.9959.99 | |||||||||||
| 12 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | |||||||||
|
|
Comfort and Looks...what more can you ask for? | |
| JoAnne at Altrec on 02/26/2010 | |
| Rating: | |
| Great shoes. Mother's feet are too swollen to wear this fabulous supportive shoe. Good looking and light, too! | |