The Nike Zoom Jana Star III features a new upper design and construction on a very reliable and versatile women's only track shoe made for 400-3,200 meter events, jumping and hurdling. Two-piece lightweight mesh upper with internal arch bandage provides added support. Minimal EVA wedge midsole adds lightweight cushioning. Pebax® 4-spike plate offers perfect traction on a variety of surfaces. Solid rubber heel gives added durability. Wt. 4.4 oz.
This description was also provided by: Eastbay
|
View other products from Nike classified in Women's > Running. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Nike
Women's
Zoom Jana Star II (2 retailers) |
$29.99 | |
| Nike
Women's
Jana Star XC III (2 retailers) |
$19.99 - $54.99 | |
| Nike
Women's
Jana Star Waffle III (2 retailers) |
$44.99 |
This product is available in the following colors:
Click any color to show the product in that color
| White / Obsidian / Red | White / Black / Cyber / Cool Grey | ||
| Granite / Gold / Mulberry | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Color | ||
|---|---|---|---|
| White / Obsidian / Red | Granite / Gold / Mulberry | White / Black / Cyber / Cool Grey | |
| 5 | 54.9954.99 | 54.9954.99 | 54.9954.99 |
| 5.5 | 54.9954.99 | 54.9954.99 | |
| 6 | 54.9954.99 | 54.9954.99 | 54.9954.99 |
| 6.5 | 54.9954.99 | 54.9954.99 | 54.9954.99 |
| 7 | 54.9954.99 | 54.9954.99 | 54.9954.99 |
| 7.5 | 54.9954.99 | 54.9954.99 | 54.9954.99 |
| 8 | 54.9954.99 | 54.9954.99 | 54.9954.99 |
| 8.5 | 54.9954.99 | 54.9954.99 | 54.9954.99 |
| 9 | 54.9954.99 | 54.9954.99 | 54.9954.99 |
| 9.5 | 54.9954.99 | 54.9954.99 | 54.9954.99 |
| 10 | 54.9954.99 | 54.9954.99 | 54.9954.99 |
| 10.5 | 54.9954.99 | 54.9954.99 | |
| 11 | 54.9954.99 | 54.9954.99 | |
| 12 | 54.9954.99 | 54.9954.99 | |
| No reviews are available for this product. |
|