
Get the edge and performance that you need on firm ground with the Nike Jr Total90 Shoot II FG soccer shoe.
Lightweight performance-grade synthetic leather upper.
Tongue and asymmetrical loop-lacing system eliminates layers for a smoother kicking surface.
HF (high frequency) welding on upper.
Forefoot vamp with angled ribbing for aggressive ball contact.
Die-cut EVA sockliner offers contoured heel and arch support.
TPU plate features hybrid traction elements to offer excellent traction on firm soccer fields.
Forefoot flex groove for a more efficient range of motion.
W.00 oz.
Product measurements were taken using size 2 Youth. Please note that measurements may vary by size.
|
View all products from Nike. |
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Nike Total90 Shoot II FG | $41.20 | |
| Nike Total 90 Shoot II Extra FG | $41.20 | |
| Nike Total90 Shoot II TF | $41.20 | |
| Nike Total90 Shoot II IC | $41.20 |
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | |||||
|---|---|---|---|---|---|---|
| M, Metallic Gold / Black | M, Black / Metallic Silver / Varsity Maize | M, White / Black / Blue Sapphire | M, White / Dark Obsidian / Metallic Silver / Bright | M, Black / White / Comet Red | M, Metallic Summit White / Varsity Red / Metallic Silver | |
| 1 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 1 | 41.20 | 41.20 | ||||
| 1.5 | 41.20 | 41.20 | ||||
| 1.5 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 2.5 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 2.5 | 41.20 | 41.20 | ||||
| 3 | 41.20 | 41.20 | ||||
| 3 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 3.5 | 41.20 | 41.20 | ||||
| 3.5 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 4 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 4 | 41.20 | 41.20 | ||||
| 4.5 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 4.5 | 41.20 | 41.20 | ||||
| 5 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 5 | 41.20 | 41.20 | ||||
| 5.5 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 5.5 | 41.20 | 41.20 | ||||
| 6 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 6 | 41.20 | 41.20 | ||||
| 10.5 | 41.20 | 41.20 | ||||
| 10.5 Toddler | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 11 Toddler | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 11 | 41.20 | 41.20 | ||||
| 11.5 Toddler | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 11.5 | 41.20 | 41.20 | ||||
| 12 Toddler | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 12 | 41.20 | 41.20 | ||||
| 12.5 | 41.20 | 41.20 | ||||
| 12.5 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 13 | 41.20 | 41.20 | ||||
| 13 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 13.5 Youth | 41.20 | 41.20 | 41.20 | 41.20 | ||
| 13.5 | 41.20 | 41.20 | ||||
|
|
| Anonymous at Zappos.com on 05/11/2009 | |
| Rating: | |
| This reg width Cleat is Great for a Wide Foot! Terrific comfort, looks and wide toe box present in this cleat is perfect for a wide foot. We have trouble each sport season when we search for cleats for my kids, as they have wide feet. Since styles change, it doesn't work to simply rely on a specific brand to run wide, so we are faced with trying several labels and styles. These are unisex and work well for many sports, and my school age kids love this cleat in particular--they comment on how comfy they are, and are not rushing to pull them off after each game as with some cleats that do not fit comfortably! | |
| Anonymous at Zappos.com on 08/21/2008 | |
| Rating: | |
| Super Soccer Shoe! This shoe fit nicely and wasn't as narrow as some can be, it was also very affordable for the style and support of it. | |