Part of the C1RCA Select edition.

Part of the C1RCA Select edition.
Premium materials and Select branding.
Reinforced upper layering materials.
Genuine vulcanized construction.
Soft, breathable pigskin insole.
Additional latex cushion at heel and arch provides extra support.
Elastic tongue straps for added stability.
Soft, breathable fabric lining.
Fusion grip outsole.
Q4.00 oz.
Product measurements were taken using size 7. Please note that measurements may vary by size.
The Circa Bandit Skate Shoes.
This description was also provided by: ProBoardShop.com
|
View other products from Circa classified in Men's > Skate. View all products from Circa.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Circa Men's Bandit Vulc | $49.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Black / Lightning | Black / Studio Plaid | ||
| Black / Pulp | White / Mod / Box | ||
| Black / Select Plaid | Dark Blue / Off-White / Dutch | ||
| White Evil / Black | Sienna / Mod | ||
| White / White South Beach Plaid | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| D, Black / Lightning | D, Black / Pulp | D, Black / Select Plaid | D, White / White South Beach Plaid | D, White Evil / Black | D, White / Mod / Box | D, Dark Blue / Off-White / Dutch | D, Sienna / Mod | N/A, Black / Studio Plaid | |
| 6 | 43.70 | 43.70 | 52.33 | 46.00 | |||||
| 6.5 | 43.70 | 43.70 | 43.70 | 52.33 | 46.00 | ||||
| 7 | 43.70 | 43.70 | 43.70 | 52.33 | 46.00 | ||||
| 7.5 | 43.70 | 43.70 | 59.95 | 59.95 | 52.33 | 46.00 | |||
| 8 | 43.70 | 43.70 | 43.70 | 59.95 | 59.95 | 52.33 | 46.00 | ||
| 8.5 | 43.70 | 43.70 | 43.70 | 59.95 | 59.95 | 52.33 | 46.00 | ||
| 9 | 43.70 | 43.70 | 43.70 | 59.95 | 59.95 | 52.33 | 46.00 | 54.9554.95 | |
| 9.5 | 43.70 | 43.70 | 43.70 | 59.95 | 59.95 | 46.00 | |||
| 10 | 43.70 | 43.70 | 43.70 | 59.95 | 59.95 | 52.33 | 46.00 | 54.9554.95 | |
| 10.5 | 43.70 | 43.70 | 43.70 | 59.95 | 59.95 | 46.00 | |||
| 11 | 43.70 | 43.70 | 43.70 | 59.95 | 59.95 | 52.33 | 46.00 | 54.9554.95 | |
| 11.5 | 43.70 | 43.70 | 59.95 | 59.95 | 37.38 | 46.00 | |||
| 12 | 43.70 | 43.70 | 43.70 | 59.95 | 59.95 | 46.00 | 54.9554.95 | ||
| 13 | 43.70 | 43.70 | 43.70 | 52.33 | 54.9554.95 | ||||
| 14 | 43.70 | 43.70 | 43.70 | 59.95 | 59.95 | ||||
|
|
| Anonymous at Zappos.com on 04/07/2008 | |
| Rating: | |
| Great shoe - Fits great and size was on the mark as described. Best skateboard shoe Ive bought...wish they had more...also like the way they show how many they have left when youre ready to checkout... | |
| Anonymous at Zappos.com on 06/03/2008 | |
| Rating: | |
| Very Good - These shoes are awesome. They look great and feel great when you put them on. I would definitely recommend these shoes. | |
| Anonymous at Zappos.com on 07/25/2008 | |
| Rating: | |
| My favorite shoe! Great shoe, so comfortable, true to size! | |
| Real S at Zappos.com on 07/24/2008 | |
| Rating: | |
| Horrible Skate Shoe - Im a big time skater and these shoes are practically like wearing rubber socks because of the grip. The grip is so thin that on the first day you can completely bend your shoe from nose to the back and in about 1 week wear and tear. Otherwise they would be good for those who will end up never skating in them and just walking around, but bad for any real skaters out there. | |