Take the next step up in the Faze oxford from Caterpillar. Casual and athletic merge in the Faze, an oxford with a lace-up leather upper. The T785 rubber sole couples with an EVA heel cushioning midsole to offer your feet quiet comfort.

Nothing can faze you in this street-smart leather oxford from Caterpillar. This casual lace-up combines low-profile athletic styling with Cat shoe toughness. It features a comfortable nylon mesh lining and flexible Strobel construction. A wrapped T785 rubber outsole provides shock absorption and grip.
Strobel construction on a T785 rubber outsole adds to the rugged durability you expect from Cat Footwear.
|
View other products from Caterpillar classified in Men's > Sneakers. View all products from Caterpillar.
|
This product is available in the following colors:
Click any color to show the product in that color
| Dark Beige | Briar Full Grain Leather | ||
| Dark Beige Leather | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | |||
|---|---|---|---|---|
| D, Dark Beige | M, Dark Beige | M, Dark Beige Leather | M, Briar Full Grain Leather | |
| 7 | 89.95 | 93.95 | 94.95 | |
| 7.5 | 89.95 | 93.95 | 94.95 | 94.95 |
| 8 | 89.95 | 93.95 | 94.95 | 94.95 |
| 8.5 | 89.95 | 93.95 | 94.95 | 94.95 |
| 9 | 89.95 | 93.95 | 94.95 | 94.9594.95 |
| 9.5 | 89.95 | 93.95 | 94.95 | 94.9594.95 |
| 10 | 89.95 | 93.95 | 94.95 | 94.9594.95 |
| 10.5 | 89.95 | 93.95 | 94.95 | 94.9594.95 |
| 11 | 89.95 | 93.95 | 94.95 | 94.9594.95 |
| 11.5 | 89.95 | 93.95 | 94.95 | 94.9594.95 |
| 12 | 89.95 | 93.95 | 94.95 | 94.9594.95 |
| 13 | 89.95 | 93.95 | 94.95 | 94.9594.95 |
| No reviews are available for this product. |
|