|
|
||||||

Golf shoe that is all about quality and athletic styling.
Waterproof leather upper for unmatched performance. Soft and lightweight, the upper is comfortable and durable yet fashionable for any outing.
Your feet stay dry and comfortable in all playing conditions. DrySport moisture management and RainSport waterproof technologies feature moisture wicking linings and breathable waterproof systems that provide the ultimate in comfort and dryness.
Oversized Big Bertha Spikes offer cutting-edge traction technology. Their asymmetrical design increases power and performance during play while their dual-density construction improves durability, comfort and traction.
Callaway Golf Footwear is guaranteed to be waterproof under normal use for two years from the date of original proof of purchase, provided that the shoes have received adequate maintenance, have suffered no cuts, abrasions or other damage and have not been subjected to abuse, mistreatment or excessive wear.
Q5.00 oz.
Product measurements were taken using size 9. Please note that measurements may vary by size.
Choose to be a better golfer by playing in the best footwear. The shoe that brings best-of-class quality, athletic styling and value. Made of soft waterproof leather for unmatched performance

With classic, understated styling and champion performance, Callaway's Sport Era golf shoe will keep you looking great and playing with confidence. Its soft, waterproof leather upper and moisture-wicking lining offer breathable comfort, while its lightweight dual-density construction provides durability and traction.
|
View other products from Callaway classified in Men's > Golf. View all products from Callaway.
|
This product is available in the following colors:
Click any color to show the product in that color
| White / Red / Black | White / Black | ||
| Black / Silver | White / Gold / Navy |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2E, White / Red / Black | 2E, Black / Silver | 2E, White / Black | 2E, White / Gold / Navy | D, White / Red / Black | D, Black / Silver | D, White / Black | D, White / Gold / Navy | EE, White / Red / Black | EE, Black / Silver | EE, White / Black | EE, White / Gold / Navy | N/A, White / Red / Black | N/A, Black / Silver | N/A, White / Black | N/A, White / Gold / Navy | |
| 5 F(M) Uk / 6 D(M) | 89.95 | |||||||||||||||
| 6 F(M) Uk / 7 D(M) | 89.95 | 89.95 | ||||||||||||||
| 6 2e Uk / 7 | 89.95 | 89.95 | ||||||||||||||
| 6.5 2e Uk / 7.5 | 89.95 | |||||||||||||||
| 6.5 F(M) Uk / 7.5 D(M) | 89.95 | 89.95 | 89.95 | 89.95 | ||||||||||||
| 7 2e Uk / 8 | 89.95 | 89.95 | 89.95 | |||||||||||||
| 7 F(M) Uk / 8 D(M) | 89.95 | 89.95 | 89.95 | |||||||||||||
| 7.5 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | ||||||||
| 7.5 2e Uk / 8.5 | 89.95 | 89.95 | ||||||||||||||
| 7.5 F(M) Uk / 8.5 D(M) | 89.95 | 89.95 | 89.95 | 89.95 | ||||||||||||
| 8 2e Uk / 9 | 89.95 | 89.95 | ||||||||||||||
| 8 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | ||||||||
| 8 F(M) Uk / 9 D(M) | 89.95 | 89.95 | 89.95 | |||||||||||||
| 8.5 2e Uk / 9.5 | 89.95 | 89.95 | ||||||||||||||
| 8.5 F(M) Uk / 9.5 D(M) | 89.95 | 89.95 | ||||||||||||||
| 8.5 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | ||||||||
| 9 2e Uk / 10 | 89.95 | 89.95 | ||||||||||||||
| 9 F(M) Uk / 10 D(M) | 89.95 | 89.95 | 89.95 | 89.95 | ||||||||||||
| 9 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | ||||||||
| 9.5 F(M) Uk / 10.5 D(M) | 89.95 | 89.95 | 89.95 | 89.95 | ||||||||||||
| 9.5 2e Uk / 10.5 | 89.95 | 89.95 | ||||||||||||||
| 9.5 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | ||||||||
| 10 2e Uk / 11 | 89.95 | 89.95 | 89.95 | 89.95 | ||||||||||||
| 10 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | ||||||||
| 10 F(M) Uk / 11 D(M) | 89.95 | 89.95 | 89.95 | 89.95 | ||||||||||||
| 10.5 F(M) Uk / 11.5 D(M) | 89.95 | 89.95 | 89.95 | 89.95 | ||||||||||||
| 10.5 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | ||||||||
| 10.5 2e Uk / 11.5 | 89.95 | 89.95 | ||||||||||||||
| 11 F(M) Uk / 12 D(M) | 89.95 | 89.95 | 89.95 | |||||||||||||
| 11 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | ||||||||
| 11 2e Uk / 12 | 89.95 | |||||||||||||||
| 11.5 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | ||||||||
| 12 F(M) Uk / 13 D(M) | 89.95 | 89.95 | 89.95 | |||||||||||||
| 12 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | ||||||||
| 13 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | ||||||||
| 14 F(M) Uk / 15 D(M) | 89.95 | |||||||||||||||
| 15 F(M) Uk / 16 D(M) | 89.95 | 89.95 | 89.95 | 89.95 | ||||||||||||
| 17 D(M) | 89.95 | 89.95 | 89.95 | 89.95 | ||||||||||||
| 18 D(M) | 89.95 | 89.95 | 89.95 | 89.95 | ||||||||||||
Al's Sports offers this product at $68.99, but does not provide any color/size information.
|
|
| Anonymous at Zappos.com on 10/30/2008 | |
| Rating: | |
| My wife purchased this golf shoes evidently in embarrassment with what I had been wearing. I had objected when she announced she was ordering them and then was astonished when they arrived with a speed even Zeus would have admired. As usual, she was absolutely right. These shoes fit from the outset as I broke them in walking the course. And my score improved, of course! | |
| Chad at Zappos.com on 05/20/2009 | |
| Rating: | |
| These fit really good I think the size is accurate. I am a 9.5 and that is what I ordered and they are not tight at all. They have good arch supports. Overall it is a really good shoe at a good price. I ordered these with std shipping on a Monday and I received them on Tuesday. | |
| Mike A at Zappos.com on 08/07/2008 | |
| Rating: | |
| Just what I needed - I needed golf shoes in a hurry and boy did Zappos come thru. I got them the very next day. The shoes are comfortable. Not the most expensive shoes available, but for the money they seem to be made well. Zappos service is the best part of these shoes. You guys rock. | |
| Henry 1 at Zappos.com on 08/15/2008 | |
| Rating: | |
| My golf shoes - I like the look of my golf shoes, but they took some time to be broken in. At the beginning I had blisters behind my heels. This might have been because my socks might have been to low. At this time the shoes are not causing blisters behind my heels. | |
| Joe B at Zappos.com on 07/28/2008 | |
| Rating: | |
| Comfort at a fair price - These shoes fit so well right out of the box, it was like putting on a pair of old favorites. During the first round I played with them on they were exceptionally comfortable. A very good shoe and a very good value. | |
| Dick at Zappos.com on 03/06/2009 | |
| Rating: | |
| Great wide golf shoe - This is a wonderful shoe for those who need an EE width. It has good looks, comfortable fit, and priced right too. I would buy this shoe again. | |
| Maria at Zappos.com on 03/20/2009 | |
| Rating: | |
| Terrific golf shoe! I bought these for my Dad for his birthday and he loves them!! I bought them a half size larger by mistake, but they fit him perfectly!! | |
| Henry at Zappos.com on 08/10/2008 | |
| Rating: | |
| These shoes are great. Excellent quality and great looking golf shoe. Very comfortable right out of the box. Didn't need to break them in. Worth every penny. | |
| Anonymous at Zappos.com on 07/08/2008 | |
| Rating: | |
| A good buy and a great value! Great shoes right out of the box. Fit and finish are first rate. | |
| Anonymous at Zappos.com on 06/13/2008 | |
| Rating: | |
| Very uncomfortable. Had to give up on them after 4 attempts to break them in. | |