The C1RCA Men’s Drifter Skate Shoes isn’t something you see at your local bus station. With a vulcanized waffle tread sole, reinforced upper material, elastic tongue straps and a latex cushion in the heel; these shoes belong on a board. But if you do see these shoes on a drifter at the bus station, after reminiscing about the irony, compliment that drifter on their impeccable style. But he may ask for your spare change, so be careful.
Bottom Line:Give these shoes somewhere to stay.
The C1RCA Men’s Drifter Skate Shoes isn’t something you see at your local bus station. With a vulcanized waffle tread sole, reinforced upper material, elastic tongue straps and a latex cushion in the heel; these shoes belong on a board. But if you do see these shoes on a drifter at the bus station, after reminiscing about the irony, compliment that drifter on their impeccable style. But he may ask for your spare change, so be careful.

This description was also provided by: Shoes.com

Because staying in one place isn't acceptable, slip into this Drifter sneaker from C1RCA. It's made with a retro-styled upper to let you look cool and casual, while the breathable linings and cushioned insole let you feel the same way.
C1rca Drifter shoes. Pieced nubuck upper. Soft and breathable fabric lining. Genuine vulcanized construction. Small C1rca side label. Additional latex cushion at heel. C1rca tongue label. C1rca embroidery at back heel. Rubber C1rca heel badge. Rubber waffle tread pattern for maximum board control. Imported.
| Arch Support: | Flat |
|---|---|
| Lacing: | Standard |
| Lining: | Cotton canvas |
| Manufacturer Warranty: | 30 Days |
| Material: | [Upper] cotton canvas |
| Recommended Use: | Skateboarding, casual |
| Sole: | Vulcanized rubber |
|
View other products from C1rca classified in Men's > Skate. View all products from C1rca.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| C1rca Men's Drifter Sneaker | $54.95 | |
| C1rca
Men's
Drifter Mid Shoes (4 retailers) |
$54.60 - $75.95 | |
| C1rca Men's Drifter Low | $19.99 - $39.99 |
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size, Width | Color | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange / White | Bison | Black / White / Tweed | Olive / Natural | Green / white | Purple / white | Red / White | Black / Century | Grey / White | Luna Rock / White | Mint / Green / Mod | Pewter | Powder Blue / White | Black / Purple / Renaissance | Black / Royal / White | Patchwork | Black / Pewter | Black / White / Checkers | |
| 5, D | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | |||||||||||||
| 5.5, D | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | |||||||||||||
| 6, D | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | |||||||||||||
| 6, N/A | 38.47 | |||||||||||||||||
| 6.5, D | 54.95 | |||||||||||||||||
| 6.5, M | 51.30 | |||||||||||||||||
| 6.5, N/A | 38.47 | |||||||||||||||||
| 7, D | 54.95 | |||||||||||||||||
| 7, M | 51.30 | |||||||||||||||||
| 7, N/A | 38.47 | 38.47 | ||||||||||||||||
| 7.5, M | 51.30 | |||||||||||||||||
| 7.5, N/A | 38.47 | |||||||||||||||||
| 8, D | 54.95 | 54.95 | ||||||||||||||||
| 8, M | 51.30 | |||||||||||||||||
| 8, N/A | 38.47 | 38.47 | 54.95 | |||||||||||||||
| 8.5, D | 54.95 | |||||||||||||||||
| 8.5, M | 51.30 | |||||||||||||||||
| 8.5, N/A | 38.47 | 54.95 | ||||||||||||||||
| 9, D | 54.95 | 54.95 | ||||||||||||||||
| 9, N/A | 41.21 | 54.95 | 64.99 | 38.47 | 54.95 | 41.21 | ||||||||||||
| 9.5, D | 54.95 | 54.95 | ||||||||||||||||
| 9.5, M | 51.30 | |||||||||||||||||
| 9.5, N/A | 41.21 | 54.95 | 64.99 | 38.47 | 54.95 | 41.21 | ||||||||||||
| 10, M | 51.30 | 50.4057.60 | ||||||||||||||||
| 10, N/A | 41.21 | 38.46 | 38.9745.47 | 54.95 | 64.99 | 38.47 | 54.95 | 41.21 | ||||||||||
| 10.5, D | 54.95 | |||||||||||||||||
| 10.5, M | 50.4057.60 | |||||||||||||||||
| 10.5, N/A | 41.21 | 54.95 | 64.99 | 38.47 | 54.95 | |||||||||||||
| 11, D | 54.95 | 54.95 | ||||||||||||||||
| 11, M | 51.30 | 50.4057.60 | ||||||||||||||||
| 11, N/A | 41.21 | 38.9745.47 | 54.95 | 64.99 | 54.95 | 41.21 | ||||||||||||
| 11.5, D | 54.95 | 54.95 | ||||||||||||||||
| 11.5, M | 51.30 | 50.4057.60 | ||||||||||||||||
| 11.5, N/A | 38.47 | 54.95 | 38.47 | 54.95 | 41.21 | |||||||||||||
| 12, M | 51.30 | |||||||||||||||||
| 12, N/A | 41.21 | 54.95 | 64.99 | 54.95 | ||||||||||||||
| 13, D | 54.95 | |||||||||||||||||
| 13, M | 51.30 | 50.4057.60 | ||||||||||||||||
| 13, N/A | 38.9745.47 | 64.99 | 54.95 | |||||||||||||||
| 14, M | 51.30 | |||||||||||||||||
|
|
Sick shoes | |
| zaidsharifi2367806 at DepartmentOfGoods on 01/02/2010 | |
| Rating: | |
These shoes are sick. They look way better in person. The only thing is that the soles are already seemingly wearing out after 2 weeks of wearing them (without skating) | |