
The simply scrumptious Kelli boot from Annie shoes will add that glam edge that you have been looking for with an easy price tag to match. Its ruched front is full of texture and adds to its elongated toe. The mid-cut heel will give you just enough height while its lightly padded insole will keep you supported. Who would have known that this rockin' style could be so chic and affordable?
Stylish and fashion forward, the 'Kelly' offers a timeless look that you will enjoy for years.
|
View other products from Annie classified in Women's > Boots. View all products from Annie.
|
This product is available in the following colors:
Click any color to show the product in that color
| Black Micro | Bone Smooth / Black Patent | ||
| Brown Micro | Navy Suede / Navy Patent | ||
| Brown | Black | ||
| Brown Suede / Brown Patent | Black Suede / Black Patent | ||
| Leopard / Black Patent | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Color, Width | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | |
| Black Micro, B | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 |
| Black Micro, C/D | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | ||||
| Black Micro, E | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | ||||
| Brown Micro, B | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | |
| Brown Micro, C/D | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | |||||||
| Brown, B | 54.95 | 54.95 | 54.95 | |||||||||
| Brown, C/D | 54.95 | 54.95 | ||||||||||
| Brown Suede / Brown Patent, M (B) | 16.68 | 16.68 | 16.68 | 16.68 | ||||||||
| Brown Suede / Brown Patent, W (C) | 16.68 | 16.68 | 16.68 | 16.68 | 16.68 | |||||||
| Brown Suede / Brown Patent, WW (E) | 16.68 | 16.68 | 16.68 | 16.68 | 16.68 | 16.68 | ||||||
| Leopard / Black Patent, W (C) | 16.68 | 16.68 | ||||||||||
| Leopard / Black Patent, WW (E) | 16.68 | 16.68 | 16.68 | |||||||||
| Bone Smooth / Black Patent, M (B) | 16.68 | 16.68 | 16.68 | 16.68 | 16.68 | 16.68 | 16.68 | |||||
| Bone Smooth / Black Patent, W (C) | 16.68 | 16.68 | 16.68 | 16.68 | 16.68 | 16.68 | ||||||
| Bone Smooth / Black Patent, WW (E) | 16.68 | 16.68 | 16.68 | 16.68 | 16.68 | 16.68 | 16.68 | |||||
| Navy Suede / Navy Patent, M (B) | 16.68 | |||||||||||
| Navy Suede / Navy Patent, W (C) | 16.68 | 16.68 | 16.68 | |||||||||
| Navy Suede / Navy Patent, WW (E) | 16.68 | 16.68 | 16.68 | |||||||||
| Black, B | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | ||||||
| Black, C/D | 54.95 | 54.95 | 54.95 | 54.95 | ||||||||
| Black, E | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | 54.95 | |||||
| Black Suede / Black Patent, M (B) | 16.68 | 16.68 | 16.68 | 16.68 | ||||||||
| Black Suede / Black Patent, W (C) | 16.68 | |||||||||||
| Black Suede / Black Patent, WW (E) | 16.68 | 16.68 | 16.68 | |||||||||
| No reviews are available for this product. |
|