Pull your casual look together with these chic Aerosoles Army loafers. Nubuck or croc textured patent leather upper in a casual slip on loafer style with a round toe. A softly flared tongue offers easy slip on fit. Textile lining and cushioning insole, flexible 1/2 inch midsole. Durable rubber traction outsole. 3/4 inch low wedge heel.

Take charge of your casual look with Aerosoles Army loafer. Whether youre out and about, or just puttering around, this feminine-minded slip-on, with its mod profile, will do the job--and with a little sass, too. Aerosoles signature comfort measures deliver all-day ease.
A casually comfortable slip-on you'll never want to take off. Features a soft manmade sueded lining and cushioned footbed on a flexible rubber sole. Available Colors: Green Croco Print Leather, Black Croco Print Leather, Dark Tan Croco Print Leather, Brown Croco Leather, Black Nubuck, Black Leather.
|
View other products from Aerosoles classified in Women's > Loafer. View all products from Aerosoles.
|
This product is available in the following colors:
Click any color to show the product in that color
| Dark Green | Black Leather | ||
| Black Nubuck | Brown | ||
| Black | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Color, Width | Size | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
| Dark Green, B | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | |||||||
| Black Nubuck, M | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 |
| Black Nubuck, W | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | |||
| Black, B | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | |||
| Black, M | 55.09 | 55.09 | 55.09 | 55.09 | ||||||||||
| Black Leather, M | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | |||||
| Brown, B | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | |||
| Brown, M | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 |
| Brown, W | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | 49.95 | |||
| No reviews are available for this product. |
|