|
|
||||||
Make sticking your moves a snap in these femme detailed skaters from Adio. Sport suede upper in a technical athletic skate shoe style, with a round toe, protective overlays, reinforced stitching, perforated toe and side panels, printed side overlays and Adio logo details. Full lace up front, extra padded skate style collar and tongue with keeper straps. Soft fabric lining, cushioning removable insole. Vulcanized look midsole with textured toe cap. Grippy traction patterned sole.

This is a sneaker that will respond to your every step in a Snap. Adio styles it right with its combination leather and manmade upper, generously padded tongue and collar, and ultra-cushioned insole. This is the type of shoe that was made for every day wear as well as the roughest and toughest of actions.
New skate style by Adio.
The Adio Snap Women's Skate Shoes. Part of the Girls Collection.
This description was also provided by: The House
|
View other products from Adio classified in Women's > Skate. View all products from Adio.
|
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Color, Width | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
| Dark Olive / Plum, B | 31.05 | 31.05 | 31.05 | ||||||||||
| White / Dark Red, B | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | ||
| White / Dark Red, M | 45.19 | 45.19 | 45.19 | 45.19 | 45.19 | 45.19 | 45.19 | ||||||
| White / Dark Red, N/A | 53.9553.95 | 53.9553.95 | 53.9553.95 | 53.9553.95 | |||||||||
| Whte / Grey / Aqua, B | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | |
| Black / Graphite / Skulls, B | 31.05 | 31.05 | |||||||||||
| Black / White / Bones, B | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 |
| Black / White / Paisley, B | 31.05 | 31.05 | 31.05 | 31.05 | 31.05 | 31.05 | 31.05 | 31.05 | 31.05 | 31.05 | 31.05 | ||
| Black / White / Pink, B | 31.05 | 31.05 | 31.05 | 31.05 | 31.05 | 31.05 | |||||||
| Black / White / Red, B | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | |
| Black / White Leather, M | 45.19 | 45.19 | 45.19 | 45.19 | 45.19 | 45.19 | |||||||
| White / Indigo Lace, B | 31.0553.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 53.95 | 31.0553.95 | 53.95 | 31.0553.95 | 53.95 | 53.95 | 53.95 |
| Chocolate / Dark Khaki, N/A | 53.9553.95 | 53.9553.95 | 53.9553.95 | 53.9553.95 | |||||||||
| No reviews are available for this product. |
|