Classic sneaker styling with a proven skateboarding silhouette have made this style on instant success. Add high grade materials and forward looking colors and you get a style that will work with any footwear assortment.
This description was also provided by: The House
Classic sneaker styling with a proven skateboarding silhouette have made this style an instant success.

What is rough and tough but cute all over? This Monroe skate shoe from Adio, that's what! It has a manmade upper with a generously padded tongue and collar, a fully cushioned and contoured insole, and a grippy rubber outsole for sure footing and balance.

No description provided.
|
View other products from Adio classified in Women's > Skate. View all products from Adio.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Adio Women's Monroe Sneaker | $51.95 |
This product is available in the following colors:
Click any color to show the product in that color
| Chocolate / Khaki / Plaid | Black / White / Pink | ||
| Raisin / Bone / Lilac | Blk / Wht / Pink | ||
| Black / Blue / Pink | Red / White / Black | ||
| Black / Baby Blue | White / Bone / Aqua |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Color, Width | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | |
| Chocolate / Khaki / Plaid, B | 20.80 | |||||||||
| Raisin / Bone / Lilac, B | 51.95 | |||||||||
| Black / Blue / Pink, N/A | 53.95 | 53.95 | 53.95 | 53.95 | ||||||
| Black / Baby Blue, N/A | 39.9539.95 | 39.9539.9539.95 | 39.9539.9539.95 | 39.9539.9539.95 | 39.9539.9539.95 | |||||
| Black / White / Pink, N/A | 39.9539.95 | 39.9539.95 | 39.9539.95 | 39.9539.95 | 39.9539.95 | |||||
| Blk / Wht / Pink, M | 42.99 | 42.99 | 42.99 | 42.99 | 42.99 | 42.99 | 42.99 | |||
| Red / White / Black, B | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | |||||
| White / Bone / Aqua, B | 20.8051.95 | 20.80 | ||||||||
|
|
size is off | |
| Keith (South Carolina) at Endless.com on 05/18/2009 | |
| Rating: | |
| The shoe itself is great, the issue is getting the right size. The size chart is too generic and does not correspond with this shoes actual sizing. | |