
The adidas Vuelo is a lightweight, flexible women's shoe with 360 degree ventilation. It has all the support, flexibility and cooling comfort to handle every jarring start, stop and leap. Mesh and nylon upper is breathable and quick-drying. Molded EVA inlay and textile lining provide enhanced comfort. EVA midsole offers lightweight cushioning. Non-marking rubber outsole delivers traction and grip.
This description was also provided by: Footlocker.com

Can you dig it? The hard-spiking, high-flying world of elite volleyball requires a shoe that's up for the challenge. The Top Vuelo CC is lightweight, extremely supportive and has mesh and ClimaCool® for 360-degree breathability.
|
View all products from Adidas. |
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Adidas Women's Vuelo CC II | $39.99 |
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | |||||||
|---|---|---|---|---|---|---|---|---|
| B, White / Chrome / Black | N/A, Orange / Black / White | N/A, Forest / Black / White | N/A, Navy / Metallic Silver / White | N/A, True Blue / Black / White | N/A, Black / Metallic Silver / White | N/A, Collegiate Purple / Black / White | N/A, Red / Black / White | |
| 6 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | ||
| 6.5 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | ||||
| 7 | 34.9934.99 | 34.9934.99 | 34.9934.99 | |||||
| 7.5 | 34.9934.99 | 34.9934.99 | ||||||
| 8.5 | 34.9934.99 | |||||||
| 9 | 34.9934.99 | |||||||
| 9.5 | 34.9934.99 | 34.9934.99 | ||||||
| 10 | 34.9934.99 | 34.9934.99 | ||||||
| 10.5 | 34.9934.99 | 34.9934.99 | 34.9934.99 | |||||
| 11 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | |||
| 11.5 | 109.95 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | |
| 12 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | ||
| 13 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | 34.9934.99 | |||
| No reviews are available for this product. |
|