|
|
||||||
Key Specs:
No description provided.
Show off your true colors in the adidas(r) Pro Model '08 Team Color women's basketball shoe. It's crafted using a synthetic leather upper with interchangeable 3-Stripes color inserts to match your shoes to your squad's uniform. The fitFOAM(r) inlay combines with adiPRENE(r)+ technology to deliver exceptional cushioning with every step.
This description was also provided by: Modells

The skilled player is versatile and capable. This is her shoe. adidas's marquee team model, the Pro Model '08 features enhanced cushioning for better ankle support and comfort.
| Ankle Support: | Yes |
|---|---|
| Breathability: | Yes |
| Classification: | Court |
| Model Number: | 232826 |
| Recommended Fit: | These shoes run True to Size. |
|
View other products from Adidas classified in Women's > Basketball. View all products from Adidas.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Adidas
Women's
Pro Model Team Color Shoes (4 retailers) |
$79.99 - $80.00 | |
| Adidas
Women's
Pro Model Team Color Basketball Shoe (2 retailers) |
$79.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Red / red / silver | White / white / silver | ||
| Forest / Forest / Silver | Black | ||
| Navy / Navy / Silver | White | ||
| Royal / Royal / Silver | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| B, Forest / Forest / Silver | B, Navy / Navy / Silver | B, Royal / Royal / Silver | B, White / white / silver | B, Black | B, Red / red / silver | M, Black | M, White | N/A, White / Silver | |
| 5 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | |||
| 5.5 | 80.00 | 80.00 | 80.00 | 80.00 | |||||
| 6 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | |||
| 6.5 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | |||
| 7 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 79.95 | 79.9979.99 | ||
| 7.5 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 79.95 | 79.95 | 79.9979.99 |
| 8 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 79.95 | 79.95 | 79.9979.99 |
| 8.5 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 79.95 | 79.95 | 79.9979.99 |
| 9 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 79.95 | 79.95 | |
| 9.5 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 79.95 | 79.95 | 79.9979.99 |
| 10 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 79.95 | 79.95 | 79.9979.99 |
| 10.5 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | ||||
| 11 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 79.95 | 79.95 | 79.9979.99 |
| 11.5 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | ||||
| 12 | 80.00 | 80.00 | 80.00 | 80.00 | 79.9979.99 | ||||
| 12.5 | 80.00 | 80.00 | 80.00 | 80.00 | |||||
| 13 | 80.00 | 80.00 | 80.00 | ||||||
| 13.5 | 80.00 | 80.00 | 80.00 | 80.00 | |||||
| 14 | 80.00 | 80.00 | |||||||
Modells offers this product at $79.99, but does not provide any color/size information.
|
|
Nice-but expensive | |
| Kaykay, the Player at Dick's Sporting Goods on 09/29/2008 | |
| Rating: | |
| I really want these shoes-there awesome! But they are out of my price range. | |
Nice Product | |
| Basketball mom at Sports Authority on 12/10/2008 | |
| Rating: | |
| Nice product, good price. | |
great shoes, price, service | |
| Sam at Sports Authority on 11/08/2008 | |
| Rating: | |
| indoor basketball tournament level | |