|
|
||||||
The Superstar II was introduced in 1969 as the first low-top basketball shoe to feature an all-leather upper and the now famous rubber shell toe and outsole. By the mid '70s, three-quarters of all NBA players were wearing the new shell toe shoes from adidas, and the Superstar has been in production ever since. The fresh styling of the adidas Superstar 2 features the classic leather upper, rubber shell toe and a padded collar for additional comfort.
This description was also provided by: Eastbay

The adidas Superstar 2: There's so much we want to give our kids. Why shouldn't a classic style be one of them?

Little man's living large every time he laces up these authentic adidas Superstar 2 shoes. Scaled down to fit his stride, but missing none of the classic details, a pair of these legendary kicks welcomes him to the international shell-toe community.
|
View all products from Adidas. |
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Adidas Youth's Superstar 2 Pre | $47.90 | |
| Adidas Youth's Originals Superstar 2 | $33.99 - $47.99 | |
| Adidas Youth's Superstar II Grade | $42.49 | |
| Adidas Youth's Superstar II Classic Shoes | $59.95 |
This product is available in the following colors:
Click any color to show the product in that color
| Running White / Light Scarlet | Black / Black / Black | ||
| Running White / Collegiate Royal | Black / White | ||
| Running White / Diva | White / Black | ||
| White / Black / Scarlet | White / White / White | ||
| Black / Black | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Color | Size | |||||||
|---|---|---|---|---|---|---|---|---|
| 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | |
| Running White / Collegiate Royal | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | |
| Running White / Diva | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | |
| White / Black / Scarlet | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | ||
| Black / Black | 53.99 | 53.99 | 53.99 | 53.99 | 53.99 | |||
| Black / Black / Black | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | |
| Black / White | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 |
| White / Black | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | |||
| White / White / White | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 |
| Running White / Light Scarlet | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | |
| No reviews are available for this product. |
|