
The clean, streamlined upper of the adidas Goodyear Driver rides on a tire-inspired outsole branded with one of the racing industry's top names. This technically advanced shoe sports a responsive full grain leather upper with lasered deco lines.

The adidas Originals Goodyear Driver is a technically advanced predecessor to the original Goodyear style, featuring a silhouette that stands out from the rest. Details include a synthetic upper with lasered deco lines and a tire-inspired rubber sole for traction. Wt. 11.5 oz.

The clean, streamlined upper of the adidas Goodyear Driver rides on a tire-inspired outsole branded with one of the racing industry's top names. This technically advanced shoe sports a responsive leather upper with etched deco lines.
|
View all products from Adidas. |
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Adidas
Men's
Goodyear Racer (7 retailers) |
$47.06 - $80.00 |
This product is available in the following colors:
Click any color to show the product in that color
| Black / Red / Dark Shale | Signal Blue / White / White | ||
| Blue / White / White | Black / Red / Dk Shale | ||
| Signal Blue / White | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||||
|---|---|---|---|---|---|
| D, Blue / White / White | N/A, Black / Red / Dark Shale | N/A, Signal Blue / White | N/A, Signal Blue / White / White | N/A, Black / Red / Dk Shale | |
| 4 | 79.95 | ||||
| 4.5 | 79.95 | ||||
| 5 | 79.95 | ||||
| 5.5 | 79.95 | ||||
| 6 | 79.95 | 80.00 | 80.00 | ||
| 6.5 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 7 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 7.5 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 8 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 8.5 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 9 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 9.5 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 10 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 10.5 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 11 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 11.5 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 12 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 12.5 | 80.00 | ||||
| 13 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| 14 | 79.95 | 79.99 | 80.00 | 79.99 | 80.00 |
| No reviews are available for this product. |
|