|
|
||||||

Close your eyes and imagine your next drive to the hoop. Under control. At speed. The adidas Fathom basketball shoe has lightweight a3® cushioning to make your hoop dreams a reality. Textile upper with synthetic material mix. a3® structure cartridge offers optimal propulsion and cushioning. adiPRENE®+ in the forefoot and Torsion® System bar add midfoot arch protection. Non-marking rubber outsole. Wt. 11.4 oz.
This description was also provided by: Footlocker.com

Close your eyes and imagine your next drive to the hoop. Under control. At speed. The adidas Fathom basketball shoe has lightweight a3® cushioning to make your hoop dreams a reality.
|
View other products from Adidas classified in Women's > Basketball. View all products from Adidas.
|
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||||||
|---|---|---|---|---|---|---|---|
| B, White / Indigo / Silver | B, White / Royal / Silver | N/A, White / Collegiate Royal / Metallic Silver | N/A, White / Metallic Silver / White | N/A, Black / White / Metallic Silver | N/A, White / Dark Indigo / Metallic Silver | N/A, White / Universtiy Red / Metallic Silver | |
| 5 | 69.95 | 69.9569.95 | 49.9949.99 | 49.9949.99 | 49.9949.99 | 49.9949.99 | 49.9949.99 |
| 5.5 | 69.95 | 69.95 | 49.9949.99 | 49.9949.99 | 49.9949.99 | 49.9949.99 | 49.9949.99 |
| 6 | 69.95 | 49.9949.99 | 49.9949.99 | 49.9949.99 | |||
| 6.5 | 69.95 | 69.9569.95 | |||||
| 8.5 | 69.95 | 49.9949.99 | |||||
| 9 | 69.95 | 49.9949.99 | |||||
| 9.5 | 69.95 | ||||||
| 11.5 | 69.95 | ||||||
| 13 | 49.9949.99 | 49.9949.99 | 49.9949.99 | ||||
| No reviews are available for this product. |
|