
Next to you, it's the most versatile player in the infield. This advanced mid-cut features 3-in-1 interchangeable cleats to give you optimal comfort with insane footing and traction on any surface.
Now luxury extends to the outfield.
The advanced adidas Excel IC Pro baseball shoe features 3-in-1 interchangeable cleats to give you optimal footing and insane comfort and traction on any surface. Synthetic leather upper provides light weight and durability. CMEVA midsole. Dual-density TPU outsole with fixed metal, TPU and turf replacement cleats. Wt. 15.5 oz.
This description was also provided by: Eastbay
|
View other products from Adidas classified in Men's > Baseball. View all products from Adidas.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Adidas
Men's
Excel IC Pro Low (3 retailers) |
$69.99 - $74.95 |
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | |||||
|---|---|---|---|---|---|---|
| D, Black / White / Silver | N/A, Collegiate Navy / Running White / Metallic S | N/A, Collegiate Royal / Running White / Metallic | N/A, Black / Black / Metallic Silver | N/A, Black / Running White / Metallic Silver | N/A, University Red / Running White / Metallic Si | |
| 4 | 79.95 | |||||
| 4.5 | 74.9974.99 | 74.9974.99 | 74.9974.99 | |||
| 5 | 74.9974.99 | 74.9974.99 | ||||
| 6 | 74.9974.99 | |||||
| 6.5 | 74.9974.99 | |||||
| 7 | 74.9974.99 | |||||
| 7.5 | 74.9974.99 | |||||
| 8 | 74.9974.99 | |||||
| 8.5 | 74.9974.99 | |||||
| 9 | 74.9974.99 | 74.9974.99 | 74.9974.99 | |||
| 9.5 | 74.9974.99 | 74.9974.99 | ||||
| 10 | 74.9974.99 | 74.9974.99 | ||||
| 11 | 74.9974.99 | 74.9974.99 | 74.9974.99 | |||
| 11.5 | 74.9974.99 | 74.9974.99 | ||||
| 12 | 74.9974.99 | 74.9974.99 | 74.9974.99 | 74.9974.99 | ||
| 12.5 | 74.9974.99 | 74.9974.99 | 74.9974.99 | 74.9974.99 | ||
| 13 | 74.9974.99 | 74.9974.99 | ||||
| 13.5 | 74.9974.99 | 74.9974.99 | 74.9974.99 | 74.9974.99 | 74.9974.99 | |
| 14 | 74.9974.99 | 74.9974.99 | 74.9974.99 | 74.9974.99 | 74.9974.99 | |
| 15 | 74.9974.99 | 74.9974.99 | 74.9974.99 | 74.9974.99 | ||
| 16 | 74.9974.99 | 74.9974.99 | 74.9974.99 | 74.9974.99 | 74.9974.99 | |
| 17 | 74.9974.99 | 74.9974.99 | ||||
6pm.com offers this product at $47.06, but does not provide any color/size information.
| No reviews are available for this product. |
|