The adidas Campus 2 shoe offers timeless style and year-round versatility. This classic men's sneaker sports a smooth leather upper with the iconic three-stripes detailing. The rubber outsole of the adidas Campus 2 shoe provides reliable traction on a variety of surfaces.

The glory days are still here, with one of the most original basketball shoes in 30 years. The adidas Campus 2, like the adidas Superstar, is as timeless as ever, with plenty of comfort and looks that will last.
Here's a new version of the shoe originally introduced in the early '70s as the Tournament and renamed the Campus circa 1980. Flanneled suede upper with embroidered logos, sueded synthetic stripes and heel tab, rubber midsole/outsole. Wt. 15.0 oz.
This description was also provided by: Eastbay
Adidas Campus II shoes. Suede upper. Full lace front. Padded collar. Adidas logo printed on tongue. Adidas logo at back of collar. Adidas signature three stripe appliques with perforations at sides. Rubber outsole with heavy tread. Imported.
|
View other products from Adidas classified in Men's > Sneakers. View all products from Adidas.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Adidas
Men's
Campus II (4 retailers) |
$44.99 - $75.00 | |
| Adidas Men's Campus II Classic Shoe | $70.00 | |
| Adidas
Men's
Originals Campus II (2 retailers) |
$39.99 - $49.99 | |
| Adidas
Men's
Campus LT (5 retailers) |
$59.95 - $70.00 |
This product is available in the following colors:
Click any color to show the product in that color
| Forest / Running White | Navy / White | ||
| Blue / White / White | Black / White | ||
| Collegiate Royal / White | Blk / Blk / Mtlc Gold | ||
| Mid Cinder / Running White | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| D, Navy / White | D, Black / White | M, Forest / Running White | M, Collegiate Royal / White | M, Mid Cinder / Running White | M, Blk / Blk / Mtlc Gold | N/A, Blue / White / White | N/A, Navy / White | N/A, Black / White | |
| 4 | 64.95 | 64.95 | |||||||
| 4.5 | 64.95 | 64.95 | |||||||
| 5 | 64.95 | 64.95 | |||||||
| 5.5 | 64.95 | 64.95 | |||||||
| 6 | 64.95 | 64.95 | |||||||
| 6.5 | 69.9969.99 | 69.9969.99 | |||||||
| 7 | 69.9969.99 | 69.9969.99 | |||||||
| 7.5 | 65.99 | 69.9969.99 | 69.9969.99 | ||||||
| 8 | 65.99 | 69.9969.99 | 69.9969.99 | ||||||
| 8.5 | 59.99 | 65.99 | 69.9969.99 | 69.9969.99 | |||||
| 9 | 59.99 | 59.99 | 59.99 | 65.99 | 59.99 | 69.9969.99 | 69.9969.99 | ||
| 9.5 | 59.99 | 59.99 | 69.9969.99 | 69.9969.99 | |||||
| 10 | 59.99 | 59.99 | 65.99 | 59.99 | 69.9969.99 | 69.9969.99 | |||
| 10.5 | 59.99 | 59.99 | 59.99 | 65.99 | 59.99 | 69.9969.99 | 69.9969.99 | ||
| 11 | 59.99 | 59.99 | 65.99 | 59.99 | 69.9969.99 | 69.9969.99 | |||
| 11.5 | 59.99 | 59.99 | 69.9969.99 | 69.9969.99 | |||||
| 12 | 59.99 | 65.99 | 59.99 | 69.9969.99 | 69.9969.99 | ||||
| 13 | 59.99 | 59.99 | 59.99 | 69.9969.99 | 69.9969.99 | ||||
| 14 | 69.9969.99 | 69.9969.99 | |||||||
| 16 | 64.95 | 64.95 | |||||||
| 17 | 64.95 | 64.95 | |||||||
| No reviews are available for this product. |
|