Some classics will never go out of style like these adidas Campus ST sneakers. Suede upper in a casual athletic sneaker style with a round toe. Classic adidas silhouette with triple-striped sidewall and a padded tongue and collar. Soft textile lining with additional padding around ankle, cushioning insole. Flexible vulcanized rubber midsole and herringbone traction-pattern outsole. Additional laces included for a customized look.

Like the Superstar, the Campus was originally a basketball shoe, but instantly became a skater phenomenon. This '80s classic is required footwear for any student of sneakerology.
The Campus shoe, originally a basketball shoe,instantly became a classic in the 80's. This edition has been updated with a suede and leather upper. Geofit, and gel pad sock liner for comfort and support. Outsole: Non-marking rubber outsole. Available Colors: Running White/Silver, Black/Black/Black.
This classic adidas skate shoe looks better than ever in leather. The adidas Campus ST is as tough as they come, with extra foam for padding and protection. This durable shoe also features a hard-wearing rubber outsole for lasting durability.
This description was also provided by: Eastbay

The stylish step between skate consumers and casual sneaker fans, these shoes are an Evolution for clean but detailed adidas® footwear.
Suede or leather upper.
EVA sockliner.
Durable rubber outsole.
Like the Superstar, the Campus was originally a basketball shoe, but instantly became a hip-hop phenomenon. This '80s classic is now required footwear for any student of sneakerology.
|
View other products from Adidas classified in Men's > Casual. View all products from Adidas.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on FootwearBuyer.com, we these list highly similar products below.
| Adidas
Men's
Campus St Suede (2 retailers) |
$64.99 | |
| Adidas Men's Campus Evolution Sneaker | $69.95 | |
| Adidas
Men's
Campus 2 (6 retailers) |
$41.17 - $69.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Big Sur / Lem Peel / Ivy | Black / White / White | ||
| Black / White | Running White / Silver | ||
| Black / Green / White | White / White / LEATHER |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||||||
|---|---|---|---|---|---|---|---|
| D, Black / White / White | D, Running White / Silver | M, Big Sur / Lem Peel / Ivy | M, Running White / Silver | N/A, Black / White | N/A, Black / Green / White | N/A, White / White / LEATHER | |
| 4 | 45.00 | ||||||
| 6.5 | 64.9964.99 | ||||||
| 7 | 62.95 | 59.90 | 64.9964.99 | ||||
| 7.5 | 62.95 | 64.9964.99 | |||||
| Men's 6, Women's 7.5 | 60.95 | ||||||
| Men's 6.5, Women's 8 | 60.95 | ||||||
| 8 | 62.95 | 59.90 | 62.95 | 64.9964.99 | |||
| 8.5 | 62.95 | 62.95 | 64.9964.99 | ||||
| Men's 7.5, Women's 9 | 60.95 | ||||||
| 9 | 62.95 | 59.90 | 62.95 | 64.9964.99 | |||
| 9.5 | 62.95 | 59.90 | 62.95 | 45.00 | 29.97 | 64.9964.99 | |
| Men's 8, Women's 9.5 | 60.95 | ||||||
| Men's 8.5, Women's 10 | 60.95 | ||||||
| 10 | 62.95 | 59.90 | 62.95 | 45.00 | 29.97 | 64.9964.99 | |
| 10.5 | 62.95 | 59.90 | 62.95 | 29.97 | 64.9964.99 | ||
| Men's 9, Women's 10.5 | 60.95 | ||||||
| 11 | 62.95 | 59.90 | 62.95 | 29.97 | 64.99 | ||
| Men's 9.5, Women's 11 | 60.95 | ||||||
| Mens 11 | 60.95 | ||||||
| Mens 11.5 | 60.95 | ||||||
| 11.5 | 62.95 | 59.90 | 64.9964.99 | ||||
| Men's 10, Women's 11.5 | 60.95 | ||||||
| 12 | 62.95 | 59.90 | 62.95 | 29.97 | 64.99 | ||
| Men's 10.5, Women's 12 | 60.95 | ||||||
| Men's 13 | 60.95 | ||||||
| 13 | 62.95 | 59.90 | 62.95 | 29.97 | 64.99 | ||
| 14 | 62.95 | 64.9964.99 | |||||
| No reviews are available for this product. |
|