The classic adidas Campus LT shoe is updated with clean looks and lightweight construction for supreme comfort on and off the court. This men's sneaker sports a suede upper with a smooth textile lining and a molded EVA insole. The rubber outsole of the adidas Campus LT sneaker features a herringbone pattern for optimum traction.
This classic is re-introduced with clean looks and lightweight construction for supreme comfort on and off the court. Upper is Leather. Lining is Textile. Inlay is Foam insole for comfort. Midsole is Molded EVA midsole for fit and comfort. Outsole is Herringbone pattern outsole for optimum traction. Non-marking rubber outsole.

Go ahead, take a load off. The hoops classic is back, with a lean, clean look that comes courtesy of a new lightweight construction for incredible comfort, on court or off.

This classic is re-introduced with clean looks and lightweight construction for supreme comfort on and off the court.
|
View other products from Adidas classified in Men's > Sneakers. View all products from Adidas.
|
This product is available in the following colors:
Click any color to show the product in that color
|
| Black / White / Black |
| Runwht / Blk / Lt Grey |
|
| Black / Running White / Black / Suede |
| White / Black / Grey |
|
| Blk / Rnwh / Blk |
| White / Black / Light Grey |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
This product offers different widths, to click to display them.
| Size | Color | |||||
|---|---|---|---|---|---|---|
| Black / White / Black | Black / Running White / Black / Suede | Blk / Rnwh / Blk | Runwht / Blk / Lt Grey | White / Black / Grey | White / Black / Light Grey | |
| 6.5 | 64.96 | |||||
| 7 | 59.95 | 65.00 | 64.96 | |||
| 7.5 | 64.96 | 64.96 | ||||
| 8 | 59.95 | 64.96 | 64.96 | 60.00 | ||
| 8.5 | 49.99 | 64.96 | 64.96 | |||
| 9 | 64.96 | 64.96 | ||||
| 9.5 | 49.99 | 59.95 | 64.96 | 64.96 | 60.00 | 49.99 |
| 10 | 49.99 | 64.96 | 64.96 | 49.99 | ||
| 10.5 | 49.99 | 64.96 | 65.00 | 60.00 | 49.99 | |
| 11 | 64.96 | 64.96 | 60.00 | 49.99 | ||
| 11.5 | 49.99 | 59.95 | 64.96 | 64.96 | 60.00 | 49.99 |
| 12 | 64.96 | 60.00 | 49.99 | |||
| 12.5 | 64.96 | 60.00 | ||||
| 13 | 64.96 | 64.96 | 60.00 | 49.99 | ||
| 13.5 | 64.96 | 64.96 | 60.00 | |||
| 14 | 64.96 | 64.96 | 60.00 | |||
| 14.5 | 64.96 | |||||
| 15 | 64.96 | 64.96 | ||||
| 16 | 64.96 | |||||
| 17 | 64.96 | |||||
| 18 | 64.96 | 64.96 | ||||
| 19 | 64.96 | 64.96 | 60.00 | |||
| 20 | 64.96 | 64.96 | 60.00 | |||
| No reviews are available for this product. |
|