
Train hard, race hard. The adidas adiZero Mana is a high-performance running flat designed for distance runners who require more medial support. Improves heel-to-toe action with adiPRENE® heel cushioning and a second-density forefoot and midsole.
No description provided.

Race hard in the adidas adiZero Mana racing flat for distance runners. Added medial support and a second density forefoot enhances toe push off, so your speedwork stays speedy. Air-mesh upper adds maximum ventilation. adiPRENE®+ maintains forefoot propulsion and efficiency. Forefoot second density offers a more efficient takeoff. Dual-density midsole provides pronation control. TORSION® SYSTEM aids midfoot integrity. adiWEAR® outsole gives best durability in high wear areas. Wt. 7.8 oz.

Train hard, race hard in this performance trainer for distance runners. Added medial support and a responsive forefoot enhances toe push off, so your speed work stays speedy.
|
View other products from Adidas classified in Men's > Running. View all products from Adidas.
|
This product is available in the following colors:
Click any color to show the product in that color
| White | White / Black / Silver | ||
| White / Black / Core Orange | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | |||
|---|---|---|---|---|
| D, White / Black / Core Orange | M, White | N/A, White / Black / Core Orange | N/A, White / Black / Silver | |
| 4 | 80.00 | |||
| 4.5 | 80.00 | |||
| 5 | 80.00 | |||
| 5.5 | 80.00 | |||
| 6 | 80.00 | 79.99 | ||
| 6.5 | 80.00 | 68.0089.99 | ||
| 7 | 80.00 | 79.99 | 68.0089.99 | |
| 7.5 | 80.00 | 79.99 | 68.0089.99 | |
| 8 | 80.00 | 89.95 | 79.99 | 89.99 |
| 8.5 | 79.99 | 68.0089.99 | ||
| 9 | 80.00 | 79.99 | 89.99 | |
| 9.5 | 80.00 | 79.99 | 68.0089.99 | |
| 10 | 80.00 | 79.99 | 68.0089.99 | |
| 10.5 | 80.00 | 89.95 | 79.99 | 89.99 |
| 11 | 80.00 | 89.95 | 79.99 | 68.0089.99 |
| 11.5 | 89.95 | 79.99 | 68.0089.99 | |
| 12 | 79.99 | 68.0089.99 | ||
| 12.5 | 80.00 | 79.99 | 68.0089.99 | |
| 13 | 80.00 | 79.99 | 68.0089.99 | |
| 14 | 80.00 | 79.99 | 68.00 | |
| 15 | 79.99 | 89.99 | ||
| No reviews are available for this product. |
|